Day 2078 | My Most Enjoyed Movies 2023
2023 was the year where I started properly tracking all the movies I watched also giving them a score based on how much I enjoyed them at the time of watching fully subjective. I once again have the ambition to watch all the best movies Of 2023 in January based on what I pick up in the youtube lists.
Mr Monks Last Case: A Monk Movie
I watched most of not all episodes of Monk in the past which was a formula I really enjoyed so when seeing there was a Movie released recently, I had high hopes. I watched it and aside from some nostalgia with the older characters of which some I even forgot about, it turned out in just a bad overstretched episode with a plotline where the 'How He Did It' was the most obvious from the very start making for a non-reveal at the end. So overall I was dissapointed in this one even though I still enjoyed watching it in a way. I rate this one 6.5/10
2023 Most Enjoyed Movies List
The one I enjoyed the most was Talk To Me which is a genre of movie that I tend to like, Aftersun & We're All Going To The Worlds Fair also made a really good impression on me. I also watched quite some braindead movies with 65 by far the worse after having high expectations from watching the trailer.
# | Movie | Score |
---|---|---|
#01 | Talk To Me | 8.4/10 |
#02 | Aftersun | 8.1/10 |
#03 | We're All Going To The Worlds Fair | 7.9/10 |
#04 | The Menu | 7.8/10 |
#05 | Glass Onion | 7.7/10 |
#06 | Knock At The Cabin | 7.5/10 |
#07 | Oppenheimer | 7.4/10 |
#08 | The Whale | 7.2/10 |
#09 | Indiana Jones 5 | 7.2/10 |
#10 | Invasion Of The Body Snatchers | 7.1/10 |
#11 | Barbie | 6.8/10 |
#12 | Mr Monks Last Case: A Monk Movie | 6.5/10 |
#13 | Speak No Evil | 6.4/10 |
#14 | The Super Mario Bros Movie | 6.3/10 |
#15 | Smile | 6.0/10 |
#16 | Saw X | 6.0/10 |
#17 | Everything Everywhere All At Once | 5.9/10 |
#18 | M3gan | 5.8/10 |
#19 | Don't Look Up | 5.6/10 |
#20 | 65 | 5.0/10 |
I aim to watch at least double the amount in 2024
Today Goals: I aim to wake up earlier compared to the previous days, go on a walk, do my bookkeeping, set up rentals and my land in Splinterlands, eat healthy, take my supplements,... on Monday to start the new year.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Dec | 69.7 kg | 01:00 | 09:00 | 6.03€ | 6 |
02 Dec | 69.9 kg | 01:00 | 09:30 | 0.00€ | 6 |
03 Dec | 70.5 kg | 01:00 | 09:00 | 9.25€ | 6 |
04 Dec | 69.8 kg | 01:00€ | 09:00 | 0.00€ | 7 |
05 Dec | 70.2 kg | 01:00 | 09:30 | 0.00€ | 8 |
06 Dec | 70.0 kg | 01:00 | 10:00 | 7.82€ | 6 |
07 Dec | 69.7 kg | 01:00 | 11:00 | 2.5€ | 6 |
08 Dec | 70.4 kg | 01:00 | 10:00 | 11.44€ | 6 |
09 Dec | 70.8 kg | 01:30 | 10:00 | 6.46€ | 6 |
10 Dec | 71.2 kg | 02:00 | 11:00 | 7.21€ | 6 |
11 Dec | 71.0 kg | 00:40 | 09:00 | 4.45€ | 7 |
12 Dec | 70.5 kg | 00:30 | 09:30 | 0.00€ | 7 |
13 Dec | 70.4 kg | 00:50 | 10:00 | 3.45€ | 7 |
14 Dec | 70.5 kg | 00:20 | 09:30 | 13.74€ | 7 |
15 Dec | 70.9 kg | 02:00 | 10:30 | 6.39€ | 7 |
16 Dec | 71.1 kg | 01:00 | 10:00 | 6.37€ | 6 |
17 Dec | 71.0 kg | 01:00 | 10:00 | 13.27€ | 6 |
18 Dec | 70.8 kg | 00:20 | 08:00 | 3.11€ | 7 |
19 Dec | 71.1 kg | 01:00 | 09:30 | 0.00€ | 7 |
20 Dec | 71.3 kg | 01:00 | 10:00 | 6.16€ | 7 |
21 Dec | 71.5 kg | 02:30 | 10:30 | 12.51€ | 6 |
22 Dec | 71.5 kg | 03:00 | 11:30 | 7.75€ | 5 |
23 Dec | 71.6 kg | 02:30 | 12:30 | 4.67€ | 6 |
24 Dec | 71.1 kg | 02:00 | 11:30 | 0.00€ | 8 |
25 Dec | 71.3 kg | 01:30 | 10:30 | 10.01€ | 7 |
26 Dec | 71.1 kg | 02:30 | 10:30 | 7.34€ | 6 |
27 Dec | 71.7 kg | 03:00 | 12:00 | 11.15€ | 5 |
28 Dec | 71.5 kg | 02:00 | 12:00 | 8.47€ | 5 |
29 Dec | 71.2 kg | 04:00 | 12:00 | 9.79€ | 6 |
30 Dec | 71.0 kg | 03:00 | 12:40 | 12.98€ | 6 |
31 Dec | 71.3 kg | 02:30 | 10:00 | 4.45€ | 8 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |