Day 2095 | Movie #12 Showing Up
Image
Wednesday was an ok day with a really fun hour of tennis to start, a drink afterward with tennis friends. In the afternoon I had some productivity but the football matches were postponed. I did watch another movie in the evening keeping up the January movie watching streak.
Movie #12: Showing Up (7.5/10)
This movie is pretty much a realistic shapshot f a couple of days of an artist working toward and exposé. This movie was quite the opposite of Leave The World Behind as I was kind of underwhelmed during the film as actually not that much happened but the movie after it was over seeing the entire thing and what it left me with sactually lifted it up a lot. While for Leave the orld alone it was the other way around where I enjoyed watching it more but it left e very empty after it was over. I like this one slighlty more overall so a 7.5/10. It certainly isn't a movie for everyone though.
# | Movie | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
Today Goals: I aim to make Thursday into a productivity day
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Jan | 71.8 kg | 01:00 | 08:30 | 3.00€ | 7 |
02 Jan | 71.6 kg | 01:00 | 08:00 | 5.17€ | 6 |
03 Jan | 72.0 kg | 01:40 | 10:00 | 10.07€ | 6 |
04 Jan | 71.9 kg | 02:00 | 10:00 | 6.38€ | 6 |
05 Jan | 72.2 kg | 02:30 | 11:30 | 14.36€ | 7 |
06 Jan | 71.7 kg | 01:30 | 11:00 | 6.34€ | 6 |
07 Jan | 71.7 kg | 02:00 | 09:30 | 15.12€ | 7 |
08 Jan | 71.4 kg | 01:20 | 09:30 | 0.00€ | 7 |
09 Jan | 71.4 kg | 00:40 | 09:30 | 0.00€ | 8 |
10 Jan | 71.5 kg | 01:40 | 08:30 | 16.87€ | 7 |
11 Jan | 71.6 kg | 02:00 | 09:30 | 17.85€ | 7 |
12 Jan | 71.7 kg | 02:00 | 11:00 | 19.12€ | 7 |
13 Jan | 71.4 kg | 01:00 | 09:30 | 6.75€ | 6 |
14 Jan | 71.8 kg | 01.30 | 10:00 | 43.45€ | 8 |
15 Jan | 71.4 kg | 00:30 | 08:30 | 5.00€ | 7 |
16 Jan | 71.6 kg | 01:00 | 09:00 | 0.00€ | 9 |
17 Jan | 71.2 kg | 01:00 | 08:30 | 6.70€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
14 | Yoga | Walk | Tennis | - | - | - | - |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |