Day 2223 | Movie #20 Furiosa: A Mad Max Saga
>Friday was a fairly slow day with some productivity in the morning after going home to my parents where not that much could be done as there was bad weather. I did help my dad in the end with some wood cutting and afterward met up with a friend to go see the new Mad Max movie which was alright.
Movie #20: Furiosa: A Mad Max Saga (7.0/10)
I saw the previous Mad Max movie which got a lot of praise and mainly just liked the setting and visuals which are quite unique. I'm generally not a fan of action movies but this one certainly has something more. For the Furiosa Prequel, I felt exactly the same. I never was bored and it was fun watching. Maybe it was a tiny bit too long as after a while you have seen it. overall though I'm glad that I watched it and give it a 7/10. Just decent and nothing wrong with it without anything more or less.
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
I'm giving up on this week and the steps with the aim to get back doing 100k steps next week going forward.
Day | Steps | Total | % |
---|---|---|---|
Monday | 7300 | 7300 | 7% |
Tuesday | 4852 | 12152 | 12% |
Wednesday | 2808 | 14960 | 15% |
Thursday | 1740 | 16700 | 16% |
Friday | 2194 | 18894 | 19% |
Today Goals: The main goal on Saturday and Sunday will be to keep the damage limited during this total off-week I'm having.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 May | 72.0 kg | 01:00 | 08:30 | 4.68€ | 8 |
02 May | 70.9 kg | 00:30 | 09:00 | 9.84€ | 7 |
03 May | 70.6 kg | 00:00 | 07:00 | 18.23€ | 7 |
04 May | 71.0 kg | 00:00 | 08:30 | 5.34€ | 6 |
05 May | 69.9 kg | 00:30 | 09:00 | 0.00€ | 7 |
06 May | 70.3 kg | 00:00 | 08:00 | 10.11€ | 7 |
07 May | 70.3 kg | 01:00 | 09:00 | 0.00€ | 8 |
08 May | 70.3 kg | 00:00 | 08:00 | 6.41€ | 7 |
09 May | 70.5 kg | 00:30 | 09:30 | 0.00€ | 7 |
10 May | 70.3 kg | 23:30 | 07:00 | 2.86€ | 7 |
11 May | 70.4 kg | 01:00 | 08:00 | 3.34€ | 7 |
12 May | 69.6 kg | 00:00 | 07:00 | 0.00€ | 7 |
13 May | 69.2 kg | 00:30 | 07:00 | 4.05€ | 7 |
14 May | 68.5 kg | 01:00 | 09:30 | 0.00€ | 9 |
15 May | 69.8 kg | 01:30 | 09:00 | 5.21€ | 6 |
16 May | 70.0 kg | 00:30 | 07:30 | 5.05€ | 7 |
17 May | 70.3 kg | 00:40 | 09:30 | 4.56€ | 7 |
18 May | 70.3 kg | 00:30 | 09:00 | 5.32€ | 6 |
19 May | 71.1 kg | 00:30 | 09:00 | 12.11€ | 6 |
20 May | 70.5kg | 02:00 | 09:00 | 3.00€ | 7 |
21 May | 70.9 kg | 01:00 | 09:00 | 0.00€ | 7 |
22 May | 71.2 kg | 01:00 | 09:30 | 9.19€ | 6 |
23 May | 71.0 kg | 01:00 | 08:30 | 10.31€ | 6 |
24 May | 70.5 kg | 01:00 | 09:30 | 4.20€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
31 | x | x | x | x | x | - | - |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted Using InLeo Alpha
I found it hilarious how the writers have managed to connect Anya Taylor-Joy's character to peaches in Furiosa. No less hilarious is the idea of growing peaches in Australian deserts. It's also quite impressive how the writers have managed to put the peaches in most unexpected and impossible contexts like that. All the more because for the most part Furiosa is obvs featuring a lot of machinery and vehicles.
Aside from peaches it's a cinema of true metal worship. Pure art in that sense.