LOLZ Dividends Report for 10/27/2023
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 10/27/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
MEME | 11634.937 |
CINE | 219.427 |
BEATCZ | 1925.245 |
FUN | 476.935 |
PEPE | 10128.314 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@captaincryptic | 57664.20031199 | 7.99 |
@weldmaster | 56221.83276058 | 7.79 |
@cryptounicorn420 | 34592.8638845 | 4.79 |
@fun.curator | 31708.65419344 | 4.39 |
@alive.chat | 22234.85975394 | 3.08 |
@ironshield | 22008.09358069 | 3.05 |
@dynamicrypto | 20039.3105599 | 2.78 |
@der-prophet | 16491.58552412 | 2.28 |
@entrepidus | 15904.13551325 | 2.2 |
@hafiz34 | 15188.59500672 | 2.1 |
@thgaming | 13910.43856676 | 1.93 |
@egistar | 13822.25866165 | 1.91 |
@atma.love | 13411.83979238 | 1.86 |
@benefice-net | 13382.21602189 | 1.85 |
@master-lamps | 12689.12422741 | 1.76 |
@flaxz | 12172.6406344 | 1.69 |
@anandkj611 | 10003.74139429 | 1.39 |
@dragokazo | 8827.14932619 | 1.22 |
@alex2alex | 8757.98188223 | 1.21 |
@forsakensushi | 8481.93210549 | 1.18 |
@yeckingo1 | 8286.03079692 | 1.15 |
@servelle | 8150.31076019 | 1.13 |
@slothbuzz | 7878.48079253 | 1.09 |
@arpuch | 7588.2975359 | 1.05 |
@lorddiablo | 7295.66006674 | 1.01 |
@fjworld | 7270.45719018 | 1.01 |
@rayius | 6321.61695567 | 0.88 |
@cryptomeme | 6214.4734209 | 0.86 |
@nomaddreamer | 5827.66918777 | 0.81 |
@starcitizenfan | 5470.21297522 | 0.76 |
@davidthompson57 | 5214.84889043 | 0.72 |
@phanty | 5070.01807942 | 0.7 |
@hivecurious | 4725.76501728 | 0.65 |
@noctury | 4722.24484173 | 0.65 |
@ieronimus | 4693.27138959 | 0.65 |
@chaosmagic23 | 4671.75837457 | 0.65 |
@serhotest | 4663.22592359 | 0.65 |
@thebighigg | 4608.81611538 | 0.64 |
@hoosie | 4508.93855905 | 0.62 |
@tydynrain | 4492.49788771 | 0.62 |
@dotwin1981 | 4180.91032983 | 0.58 |
@georgeknowsall | 3926.0232895 | 0.54 |
@poolweb | 3916.7299803 | 0.54 |
@andy4475 | 3836.22894282 | 0.53 |
@kryptodenno | 3814.65988139 | 0.53 |
@assassyn | 3677.20317003 | 0.51 |
@flaxz.alive | 3626.50285589 | 0.5 |
@fun.miner | 3509.29582187 | 0.49 |
@killerwot | 3455.66584907 | 0.48 |
@vaynard86 | 3325.84548796 | 0.46 |
@dubble | 3313.15251379 | 0.46 |
@imno | 3191.29011694 | 0.44 |
@chapelle | 3170.61470456 | 0.44 |
@vocup | 3158.90877588 | 0.44 |
@definethedollar | 3133.03422699 | 0.43 |
@happyme | 3076.73290138 | 0.43 |
@mann0000 | 3068.61379105 | 0.43 |
@ricardoeloy | 3022.15510915 | 0.42 |
@manuvert | 2972.73442128 | 0.41 |
@crazyphantombr | 2742.61297076 | 0.38 |
@curatingunicorn | 2702.15659585 | 0.37 |
@aliveandthriving | 2686.13867763 | 0.37 |
@dbooster | 2651.95621076 | 0.37 |
@aliveprojects | 2621.31456517 | 0.36 |
@thisisawesome | 2504.98968232 | 0.35 |
@amaari | 2418.70682834 | 0.34 |
@fun.farms | 2396.13822918 | 0.33 |
@playbyhive | 2389.05030066 | 0.33 |
@gondek | 2383.94381068 | 0.33 |
@cliffagreen | 2351.86747255 | 0.33 |
@arc7icwolf | 2348.05387818 | 0.33 |
@fikif | 2346.71749948 | 0.33 |
@spoonies | 2344.39785847 | 0.32 |
@cursephantom | 2318.20313296 | 0.32 |
@svanbo | 2293.62750258 | 0.32 |
@win.hive | 2293.21699993 | 0.32 |
@bonus-fr | 2269.65443669 | 0.31 |
@magic.fun | 2246.00227524 | 0.31 |
@kiokizz | 2163.83399936 | 0.3 |
@andy-vibes | 2116.11312483 | 0.29 |
@hive-loto | 2109.112328 | 0.29 |
@libertycrypto27 | 2096.75461352 | 0.29 |
@blue.rabbit | 2079.44414524 | 0.29 |
@blitzzzz | 2071.06527548 | 0.29 |
@prinzvalium | 2069.03736349 | 0.29 |
@tokutaro22 | 2056.86202645 | 0.28 |
@pepetoken | 2053.09966204 | 0.28 |
@memess.fun | 2051.45411036 | 0.28 |
@holovision.cash | 2049.21702003 | 0.28 |
@engilhramn | 2039.71773841 | 0.28 |
@heruvim1978 | 2035.26986336 | 0.28 |
@thatcryptodave | 2008.77195181 | 0.28 |
@beststart | 1991.4978097 | 0.28 |
@voltz-blag | 1979.62790229 | 0.27 |
@donjaun | 1935.43883001 | 0.27 |
@edgerik | 1930.89371216 | 0.27 |
@memess | 1924.33692619 | 0.27 |
@epic-fail | 1915.01224219 | 0.27 |
@jfang003 | 1894.82004843 | 0.26 |
@itharagaian | 1876.78606863 | 0.26 |
@keechadkikali | 1860.27236793 | 0.26 |
@ben.haase | 1838.36852844 | 0.25 |
@new.things | 1806.6808056 | 0.25 |
@postgres | 1802.0 | 0.25 |
@heartbeatonhive | 1795.13215501 | 0.25 |
@memehive | 1751.49603648 | 0.24 |
@stewie.wieno | 1693.11156195 | 0.23 |
@stdd | 1635.43750651 | 0.23 |
@koussbar | 1624.68611908 | 0.23 |
@orionvk | 1619.0969784 | 0.22 |
@savvytester | 1603.43201682 | 0.22 |
@belhaven14 | 1601.26225952 | 0.22 |
@metzli | 1600.60548506 | 0.22 |
@uthantzin | 1562.28471503 | 0.22 |
@newigennity | 1555.86343104 | 0.22 |
@papilloncharity | 1553.29323973 | 0.22 |
@casimodo | 1547.6480635 | 0.21 |
@freed99 | 1535.65902573 | 0.21 |
@danielhuhservice | 1518.62675925 | 0.21 |
@reward.app | 1516.77164544 | 0.21 |
@holovision | 1515.05092136 | 0.21 |
@photo-curator | 1505.19114022 | 0.21 |
@filosof103 | 1500.96033641 | 0.21 |
@myothuzar | 1489.13900611 | 0.21 |
@r1s2g3 | 1465.81114123 | 0.2 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
https://inleo.io/threads/pepetoken/re-pepetoken-zbihjkwa
The rewards earned on this comment will go directly to the people ( pepetoken ) sharing the post on LeoThreads,LikeTu,dBuzz.
Thanks!
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (10/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Now I have all Kenny logins
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(7/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!LOLZ !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
They unwind.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of arpuch
(5/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
I said oh god not that as well!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you so much!