LOLZ Dividends Report for 5/10/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 5/10/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
MEME | 14556.389 |
CINE | 115.049 |
BEATCZ | 1735.281 |
FUN | 492.104 |
PEPE | 505196.56 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 120102.44354505 | 10.8 |
captaincryptic | 82392.33768715 | 7.41 |
@weldmaster | 69640.03379138 | 6.26 |
@cryptounicorn420 | 43619.5673125 | 3.92 |
@fun.curator | 40584.97383474 | 3.65 |
@awesomegames007 | 38559.2320102 | 3.47 |
@ironshield | 36019.9169144 | 3.24 |
@pof.lolz | 33359.78184438 | 3.0 |
@der-prophet | 25939.88135275 | 2.33 |
@hafiz34 | 22518.07379524 | 2.02 |
@egistar | 20237.65248744 | 1.82 |
@dynamicrypto | 20159.01734173 | 1.81 |
@benefice-net | 20053.11949856 | 1.8 |
@flaxz | 18771.90516621 | 1.69 |
@entrepidus | 18425.47220152 | 1.66 |
@master-lamps | 18137.70186747 | 1.63 |
@thgaming | 16642.24543048 | 1.5 |
@slothbuzz | 15720.73400967 | 1.41 |
@atma.love | 13430.91587864 | 1.21 |
@tokenpimp | 11413.40841432 | 1.03 |
@servelle | 11157.26490277 | 1.0 |
@ieronimus | 10915.14123158 | 0.98 |
@lorddiablo | 10254.17611197 | 0.92 |
@forsakensushi | 9580.50733132 | 0.86 |
@cryptomeme | 9250.7039248 | 0.83 |
@alex2alex | 9234.73533826 | 0.83 |
@yeckingo1 | 8984.18333978 | 0.81 |
@alive.chat | 8927.64766081 | 0.8 |
@tydynrain | 8211.75492545 | 0.74 |
@arpuch | 8167.05195658 | 0.73 |
@georgeknowsall | 7465.60518258 | 0.67 |
@rayius | 7392.53398347 | 0.66 |
@noctury | 7218.72811464 | 0.65 |
@nomaddreamer | 7072.74899158 | 0.64 |
@onetrueself | 6991.0 | 0.63 |
@davidthompson57 | 6788.98360435 | 0.61 |
@hivecurious | 6213.45119628 | 0.56 |
@phanty | 6184.74772362 | 0.56 |
@hoosie | 5915.00718128 | 0.53 |
@vocup | 5912.11611382 | 0.53 |
@dotwin1981 | 5575.04504875 | 0.5 |
@thebighigg | 5398.60684847 | 0.49 |
@vaynard86 | 5282.66751187 | 0.47 |
@chaosmagic23 | 5210.90706911 | 0.47 |
@blue.rabbit | 5166.92109977 | 0.46 |
@kryptodenno | 5147.87353778 | 0.46 |
@anonyvoter | 5131.91952553 | 0.46 |
@serhotest | 5066.41420502 | 0.46 |
@newigennity | 5048.42841397 | 0.45 |
@beststart | 4961.23993943 | 0.45 |
@fun.miner | 4904.1494296 | 0.44 |
@cliffagreen | 4346.03966447 | 0.39 |
@itharagaian | 4246.49302384 | 0.38 |
@andy4475 | 4214.38294679 | 0.38 |
@manuvert | 4161.25534074 | 0.37 |
@curatingunicorn | 4125.79946178 | 0.37 |
@aliveandthriving | 4012.86276289 | 0.36 |
@fun.farms | 3948.84359647 | 0.35 |
@assassyn | 3918.71407309 | 0.35 |
@killerwot | 3785.81308907 | 0.34 |
@chapelle | 3745.64422278 | 0.34 |
@hive-loto | 3740.47057754 | 0.34 |
@ricardoeloy | 3694.22925141 | 0.33 |
@heruvim1978 | 3613.49427456 | 0.32 |
@happyme | 3484.00100505 | 0.31 |
@dubble | 3409.15841121 | 0.31 |
@metzli | 3377.83223571 | 0.3 |
@svanbo | 3356.81605262 | 0.3 |
@definethedollar | 3303.33112969 | 0.3 |
@win.hive | 3294.87271587 | 0.3 |
@imno | 3293.46428189 | 0.3 |
@crazyphantombr | 3235.524922 | 0.29 |
@memess.fun | 3137.68938142 | 0.28 |
@amaari | 3135.11907621 | 0.28 |
@thisisawesome | 3113.09601459 | 0.28 |
@blitzzzz | 3072.50411357 | 0.28 |
@gondek | 3055.2902308 | 0.27 |
@donjaun | 3039.27604432 | 0.27 |
@arc7icwolf | 3024.11251843 | 0.27 |
@myjob | 3018.58273629 | 0.27 |
@new.things | 3010.47316707 | 0.27 |
@dbooster | 3000.43895398 | 0.27 |
@cursephantom | 2988.48598258 | 0.27 |
@edgerik | 2959.32949518 | 0.27 |
@pepetoken | 2932.49373687 | 0.26 |
@sylmarill | 2917.3431762 | 0.26 |
@ana-maria | 2779.63958338 | 0.25 |
@libertycrypto27 | 2748.28819786 | 0.25 |
@saffisara | 2743.79275037 | 0.25 |
@savvytester | 2740.97861561 | 0.25 |
@lolz.devs | 2707.18949629 | 0.24 |
@spoonies | 2674.58727503 | 0.24 |
@thatcryptodave | 2626.1088651 | 0.24 |
@orionvk | 2578.59149101 | 0.23 |
@freecompliments | 2509.54793573 | 0.23 |
@magic.fun | 2478.3399132 | 0.22 |
@shiftrox | 2454.93042051 | 0.22 |
playbyhive | 2397.11694559 | 0.22 |
@jfang003 | 2356.20904097 | 0.21 |
@tokutaro22 | 2352.87889683 | 0.21 |
@stewie.wieno | 2323.77235807 | 0.21 |
@keechadkikali | 2296.94517018 | 0.21 |
@holovision.cash | 2261.28854288 | 0.2 |
@houhou | 2230.67044645 | 0.2 |
@andy-vibes | 2227.42296556 | 0.2 |
@engilhramn | 2222.46940436 | 0.2 |
@kiokizz | 2168.33792269 | 0.19 |
@heartbeatonhive | 2161.0017912 | 0.19 |
@memess | 2154.03659675 | 0.19 |
@belhaven14 | 2127.20472299 | 0.19 |
@epic-fail | 2101.7015039 | 0.19 |
@mario89 | 2066.8898324 | 0.19 |
@reward.app | 2040.13094018 | 0.18 |
@voltz-blag | 2027.28017089 | 0.18 |
@danielhuhservice | 2023.06959478 | 0.18 |
@thehockeyfan-at | 2011.72186724 | 0.18 |
@stdd | 1965.69944493 | 0.18 |
@successchar | 1916.65813801 | 0.17 |
@memehive | 1893.30535165 | 0.17 |
@andy.zaphod | 1892.32621839 | 0.17 |
@ben.haase | 1865.23125583 | 0.17 |
@littlebee4 | 1853.27778048 | 0.17 |
@kam5iz | 1807.37424024 | 0.16 |
@postgres | 1802.0 | 0.16 |
@papilloncharity | 1786.19053504 | 0.16 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOLZ
!ALIVE
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ chapelle. (4/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
But it was too corny.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of chapelle
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOLZ
lolztoken.com
You could say he had a change of heart.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of arpuch
(7/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you!
!LOLZ
!HUG
I sent 1.0 HUG on behalf of @anonyvoter.
(1/3)
lolztoken.com
One more crack like that and I'll plaster you!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
lolztoken.com
He doesn’t want to be spotted.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of memehive
(8/10)
Thanks!
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (10/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
He puts on another coat
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(7/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
You’re not alone.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(5/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!VSC
!LOLZ
!ALIVE
@barski has sent VSC to @lolzbot
This post was rewarded with 0.1 VSC to support your work.
Join our photography communityVisual Shots
Check here to view or trade VSC Tokens
Be part of our Curation Trail
@barski ha enviado VSC a @lolzbot
Éste post fue recompensado con 0.1 VSC para apoyar tu trabajo.
Únete a nuestra comunidad de fotografía Visual Shots
Consulte aquí para ver o intercambiar VSC Tokens
Se parte de nuestro Trail de Curación
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ barski. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
But it was too corny.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!LOLZ