LOLZ Farming Report for 3/22/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 3/22/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 85240.0 | 157.28 | 67.34 |
BEE | 6690.0 | 4.29 | 23.43 |
BRK | 61370.0 | 210.53 | 125.21 |
BEATCZ | 2599390.0 | 459.38 | 6.45 |
CENT | 476900.0 | 447.65 | 34.26 |
CINE | 129740.0 | 115.55 | 32.51 |
DUNK | 834830.0 | 2019.59 | 88.3 |
FUN | 118110.0 | 150.15 | 46.4 |
HH | 1315820.0 | 1872.38 | 51.94 |
LIST | 154160.0 | 52.7 | 12.48 |
LOLZ | 1750.0 | 0.72 | 14.94 |
MEME | 5278700.0 | 4319.26 | 29.87 |
NEOXAG | 530920.0 | 240.61 | 16.54 |
ONEUP | 391870.0 | 146.29 | 13.63 |
PEPE | 50832470.0 | 519375.79 | 372.94 |
PGM | 94140.0 | 67.47 | 26.16 |
PHOTO | 1224890.0 | 1404.68 | 41.86 |
PIMP | 128590.0 | 76.28 | 21.65 |
SLOTHBUZZ | 260.0 | 1.33 | 189.66 |
SME | 1861740.0 | 1626.22 | 31.88 |
SPORTS | 58634370.0 | 29347.42 | 18.27 |
SPT | 2686640.0 | 1821.46 | 24.75 |
THGAMING | 1972380.0 | 832.0 | 15.4 |
WAIV | 13510.0 | 1.59 | 4.31 |
WEED | 86830.0 | 301.27 | 126.64 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00055492 | CINE |
@aj-yutuc | 0.00007540 | PIMP, THGAMING |
@akiraymd | 2.75943322 | ALIVE, BEE, BEATCZ, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.07929828 | CENT, NEOXAG |
@aldrahad | 0.00066131 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.28311707 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 1.46902292 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.25483527 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 5.78344021 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00008710 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.02996125 | NEOXAG, SPORTS |
@aliveprojects | 11.61113634 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.51003613 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04664587 | FUN, MEME, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 6.23676323 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.18391809 | ALIVE, BEATCZ, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.82417103 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING |
@anandkj611 | 6.85073102 | CINE |
@anarchy999 | 11.91846237 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 52.88402274 | ALIVE, BEE, CENT, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 69.82074539 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 0.53172611 | FUN |
@andy4475 | 4.23376665 | CINE, PGM, SME, WAIV, WEED |
@anonyvoter | 0.20766925 | ALIVE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.04860549 | ONEUP, SPT, WAIV |
@arc-echo | 14.42763178 | ALIVE, BEE, BRK, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.07088296 | FUN, WAIV |
@arieruzzzz | 0.26280238 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 3.74336211 | BEE, PEPE, PHOTO |
@arpuch | 15.09600265 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.26451234 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 0.88312206 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 0.86184824 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 15.85018031 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.24263928 | BRK, CENT, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 113.96228892 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.07893901 | SPORTS |
@baburamg | 5.51258626 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.66039585 | SPORTS, THGAMING |
@bananofarmer | 0.01080726 | SPT |
@barski | 0.04709912 | SPORTS |
@batsandvampires | 0.00280706 | MEME |
@bearmol | 0.22409703 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 3.40155113 | ALIVE, BEE, BRK, BEATCZ, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.18829925 | DUNK, SPORTS |
@ben.haase | 0.26680934 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.54481785 | ALIVE, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00098970 | WAIV |
@bfciv | 0.00892746 | WAIV |
@bitandi | 0.12537739 | BEATCZ, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@blue.rabbit | 4.78490912 | ALIVE, BRK, CINE, DUNK, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 1.16845038 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 2.42499770 | DUNK, FUN, MEME, WEED |
@brando28 | 0.06601954 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00595272 | CENT |
@cabalcoffers | 0.50540284 | LIST |
@canabisius | 0.41542149 | WEED |
@cantfoldaces | 0.04577952 | ONEUP |
@captain.fun | 0.00703129 | PHOTO, PIMP |
@captaincryptic | 39.56004451 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.06771118 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.01007736 | CINE |
@cent-booster | 0.00454935 | CENT |
@chaosmagic23 | 3.08879653 | ALIVE, BEATCZ, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@cinetv.curate | 0.55492048 | CINE |
@cliffagreen | 28.56227154 | ALIVE, BEATCZ, CENT, DUNK, FUN, HH, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.05467654 | ALIVE, BEE, CENT, CINE, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.05513775 | MEME |
@cryptomeme | 9.21235921 | CENT, FUN, MEME, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptonauten | 0.17414251 | SME |
@cryptosimplify | 3.29330340 | BEE, BEATCZ, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 18.25125949 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LIST, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 7.70103365 | SPT |
@curatingunicorn | 15.42559041 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 9.71012125 | BEE, BRK, CINE, FUN, MEME, NEOXAG, PEPE, PGM, SLOTHBUZZ, SPORTS, WAIV |
@d-guide | 0.00034173 | SPORTS |
@dafusa | 0.11386609 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@dailyspam | 0.74723082 | PEPE |
@danielhuhservice | 0.28836741 | ALIVE, BEATCZ, DUNK, FUN, MEME, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.22494787 | NEOXAG |
@daviddavidjens | 0.49765832 | CENT, SPORTS |
@davidthompson57 | 9.77672577 | ALIVE, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING |
@definethedollar | 0.19449622 | THGAMING |
@der-prophet | 5.56307306 | ALIVE, BEATCZ, DUNK, MEME, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00011055 | MEME |
@donjaun | 1.60321609 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.07362318 | BEE, FUN, HH, MEME, THGAMING, WEED |
@dragokazo | 0.54074084 | BEE, BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00031256 | HH |
@dubble | 0.01159508 | LIST, MEME, WEED |
@dubislav | 0.00961768 | CENT, CINE |
@dynamicrypto | 33.40548256 | BEE, BEATCZ, CENT, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.08365322 | CENT, CINE, PEPE, WEED |
@e-sport-gamer | 0.06786786 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.38759447 | MEME, SPORTS |
@efmm | 6.18253555 | ALIVE, BRK, BEATCZ, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 33.85537703 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 3.36069059 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.83140652 | WAIV |
@elgringoviejo | 0.05361728 | BEE, CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00728490 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 2.65504323 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01280739 | PHOTO, SPORTS |
@emaxisonline | 0.63641802 | CENT, PHOTO |
@entrepidus | 5.22771468 | BEATCZ, DUNK, LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 16.39681494 | ALIVE, BEE, BRK, CENT, CINE, FUN, HH, MEME, PEPE, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 8.38232087 | ALIVE, CENT, FUN, MEME, PEPE, PHOTO, PIMP, SPORTS |
@epic-fail | 0.34855198 | BEATCZ, CENT, DUNK, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.01814541 | PEPE, WEED |
@esecholo | 1.21303065 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 7.05698768 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.13201541 | SPORTS |
@eyewaa | 0.78179792 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00596960 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.03425607 | SPORTS |
@fikif | 0.31766830 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00001918 | SME |
@fjworld | 403.50762247 | ALIVE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 21.43317612 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 25.14608013 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.07116185 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.65773314 | ALIVE, BEE, BEATCZ, CENT, CINE, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 5.67058189 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00769700 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 9.90745557 | BEE, BEATCZ, CENT, HH, MEME, NEOXAG, PEPE, WAIV |
@freed99 | 0.06332519 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00299391 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00277789 | SME |
@freevoluntarist | 0.00115886 | SPORTS, WEED |
@fun.curator | 2.08833214 | CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 36.23144790 | FUN, PGM, PHOTO, WAIV |
@gabrielrr17 | 0.49176047 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00293331 | CENT |
@georgeknowsall | 4.86031473 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@gio05 | 0.04228206 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.20099630 | BEE, CENT, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 1.21451646 | CENT, CINE, WAIV, WEED |
@grumbold | 0.15571272 | ALIVE, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, WAIV |
@h3m4n7 | 3.17015083 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 19.14202421 | BEE, BEATCZ, CENT, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.05515823 | CENT, CINE, SPT |
@hatke | 0.11125387 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.02802474 | DUNK, SME |
@hellene8 | 0.59857227 | BEE, CINE, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 2.39127220 | BEATCZ, CENT, CINE, DUNK, HH, LIST, MEME, NEOXAG, PEPE, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00095806 | BEATCZ, DUNK, SME |
@hive-180580 | 0.02407253 | PIMP |
@hive-loto | 12.21942439 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.20453743 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 11.46190567 | PHOTO |
@hoosie | 10.13086162 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.20961847 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.43450941 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 10.38023321 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 60.78003751 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 6.25118736 | CINE, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 3.21995151 | ALIVE, CENT, DUNK, LIST, MEME, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 3.93409741 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.01767187 | CENT, ONEUP, SPORTS |
@ironshield | 556.15768491 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00066891 | FUN, PGM, THGAMING |
@jacejav | 0.75709280 | FUN, HH, MEME, ONEUP, PEPE, PGM, PIMP, SPT, THGAMING |
@jacksonizer | 0.69608329 | ALIVE, BEE, BEATCZ, CENT, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.05041168 | BEATCZ, WAIV |
@jamicueco1996 | 0.00251424 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.03053557 | CENT, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00309851 | CENT, CINE, NEOXAG |
@jim-crypto | 0.32336269 | SPT, THGAMING |
@johndieo | 0.00629810 | ALIVE, CINE, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00011376 | SPT |
@joseal2020 | 2.83755821 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 10.00902799 | ALIVE, SPORTS |
@karizma | 0.10919165 | SPORTS |
@kaycooks | 0.06108109 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 2.00257143 | ALIVE, BEE, BEATCZ, CENT, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.65855337 | ALIVE, BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 7.47230817 | PEPE |
@khaos24 | 0.01439934 | CENT, CINE, PGM |
@killerwot | 8.37497077 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 4.01488152 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.01677292 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00445894 | CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.03185182 | CINE, NEOXAG, PHOTO, PIMP, WAIV |
@littlebee4 | 2.26966670 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, FUN, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.18433934 | LIST, SPORTS |
@lofone | 0.09834682 | CENT |
@lolodens | 0.79175874 | BEE, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, THGAMING, WAIV |
@lolz.burner | 5.79008376 | BEE, CENT, MEME, PEPE, WAIV |
@lolz.devs | 21.62292567 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 3.10075749 | ALIVE, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00002754 | ONEUP |
@lozio71 | 0.43442305 | PGM |
@luisdey | 0.01697710 | CINE, PHOTO, PIMP |
@lynx688 | 0.45259269 | ALIVE, PEPE, PIMP |
@m0ssa99 | 0.25514575 | FUN, NEOXAG, PIMP, THGAMING |
@magicbeans | 1.78478924 | ALIVE, BEATCZ, CENT, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.48812560 | CENT, CINE, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.54473386 | ALIVE, BEE, CENT, MEME, NEOXAG, ONEUP, PEPE, PIMP, SPT |
@manuvert | 10.41175093 | BRK, BEATCZ, DUNK, FUN, HH, LIST, NEOXAG, PEPE, PGM, PHOTO, SME |
@mario89 | 0.18588644 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marriot5464 | 0.29434978 | CENT, LIST, NEOXAG, PHOTO, PIMP, SPORTS, WAIV |
@marshmellowman | 5.43104871 | ALIVE, BEATCZ, CENT, CINE, DUNK, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 12.38166172 | BEATCZ, CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00606901 | CENT |
@master-lamps.ctp | 0.00427362 | CENT, NEOXAG |
@master-vibes | 0.00099996 | CENT, CINE |
@master-vkbt | 0.00894919 | CENT, CINE |
@master.buidl | 0.00806733 | CENT, CINE |
@maurojd | 0.02288976 | ONEUP |
@memehive | 3.86660245 | MEME |
@mememonster | 0.28753459 | FUN, MEME, THGAMING |
@memess.actifit | 0.00169181 | DUNK, WAIV |
@memess.dbuzz | 0.00594405 | DUNK, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.03630746 | PHOTO, PIMP, SPORTS |
@mervinthepogi | 0.48912063 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 2.42336545 | CINE, DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WEED |
@middle-earthling | 5.61925548 | ALIVE, BEE, BRK, CENT, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 31.67004993 | ONEUP, SPT |
@mirafun | 0.27496980 | PGM |
@mithivehabzahlen | 1.23861729 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.19358569 | ALIVE, SPT, WAIV |
@moonthumb | 0.09714514 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.01627626 | CENT, CINE |
@moretea | 0.80945104 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.11476552 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 3.3E-7 | MEME, SPORTS |
@myjob | 0.00218383 | SPORTS |
@myothuzar | 0.38848554 | FUN, ONEUP |
@nahueldare3627 | 0.06079533 | CINE, LIST, MEME, NEOXAG, SPORTS, WEED |
@natzmer | 0.02259061 | CENT, CINE, WAIV |
@nautist | 0.18270392 | PHOTO |
@nawalz | 0.62850486 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 4.40674038 | ONEUP, SPORTS, WAIV |
@newigennity | 6.56948938 | PIMP, THGAMING |
@noblebright | 0.07147565 | CENT, LIST, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@nomaddreamer | 41.88010541 | BRK, BEATCZ, DUNK, FUN, HH, PEPE, PHOTO, SME |
@normos | 0.00282515 | LIST, PGM |
@oadissin | 0.21941514 | SPORTS, THGAMING |
@olddessauer | 0.04298218 | CENT, CINE, NEOXAG |
@onemoretea | 0.22126114 | SPORTS |
