Day 2351 | Movie #40 The Substance
Movie #40: The Substance (7.6/10)
So I watched another Horror movie last night to stick with the Halloween theme after having Seen Terrifier a couple of days ago. I heard a lot of good things about the Substance and it also got a really high score on imdb so I was quite sure I was going to at least like this movie which for sure ended up to be the case. I went in only having seen the trailer which doesn't spoil anything and the best way to go into this movie is to tally blind not really knowing anything aside the basic plot, the visuals or the themes and metaphores the movie is about so that is what I will stick to here not spoiling anything.
Trailer:
So the theme of the movie I would say is the beauty standard in this world and how there are quick fixes like plastic surgery which can be taken too far. There is also a theme where one version of yourself screws up the other version which is very much relatable when it comes down to eating habits for me. Also the '1-More-Day' procrastination concept which has concequenses especially when you add them up over time was very reletable. In that regard, what looks to be a logical flaw in that there aren't really shared memories between the 2 versions of the person who goes through the prodedure of taking the subsctance in the movie actually makes sense.
When it comes down to the visuals and style, the movie feels like a 2+ Hour long Black Mirror episode and the vibe remined me to "Fifteen Million Merits" which is the 2nd episode. It's a body horror movie and all of that is done really well while the acting mainly by Demi Moore also deserves a reward nomination. I generally handle gory movies well aside from very specific things like eyes or nails and there was just 1 small part where I deliberately didn't look.
So overall I liked the movie and it really deserves the praise it is getting. The metaphores and deeper meaning also were very easy to understand and relate to in a certain way while I never was bored during the 140 minute runtime. Based on the other movies I watched and my personal movie type preference, I give it a very solid 7.6/10
# | 2024 Watched Movies | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
#14 | Flora and Son | 7.1/10 |
#15 | Rope | 8.0/10 |
#16 | Perfect Days | 8.3/10 |
#17 | Poor Things | 8.1/10 |
#18 | The Zone Of Interest | 6.3/10 |
#19 | Dumb Money | 6.8/10 |
#20 | Furiosa: A Mad Max Saga | 7.0/10 |
#21 | The Watchers | 6.8/10 |
#22 | A Quiet Place Part II | 7.0/10 |
#23 | Civil War | 7.0/10 |
#24 | Godsilla Minus 1 | 7.0/10 |
#25 | A Quiet Place Day One | 6.3/10 |
#26 | Ghostbusters Frozen Empire | 5.9/10 |
#27 | Alien Romulus | 7.7/10 |
#28 | Longlegs | 7.1/10 |
#29 | Late Night With The Devil | 6.1/10 |
#30 | Trap | 7.3/10 |
#31 | Kinds Of Kindness | 6.2/10 |
#32 | Didi | 6.8/10 |
#33 | Wendy and Lucy | 7.3/10 |
#34 | Oslo August 31st | 7.2/10 |
#35 | The Host | 7.0/10 |
#36 | The Platform 2 | 5.9/10 |
#37 | Blink Twice | 6.1/10 |
#38 | Terrifier | 6.0/10 |
#39 | The Boy And The Heron | 7.7/10 |
#40 | The Substance | 7.6/10 |
As for how my day went it was very much in line with the movie as the version of myself yesterday kind of screwed the version of myself today by eating way too much crap. A new month starts on Friday and I will be looking to do better again.
Forty Day Fitness
Day | Bench | Push Ups | Day | Bench | Push Ups |
---|---|---|---|---|---|
01 | 50 | 50 | 11 | 0 | 0 |
02 | 50 | 50 | 12 | 0 | 70 |
03 | 50 | 50 | 13 | 0 | 50 |
04 | 30 | 70 | 14 | 0 | 0 |
05 | 0 | 100 | 15 | 70 | 30 |
06 | 100 | 0 | 16 | 50 | 50 |
07 | 70 | 30 | 17 | 70 | 30 |
08 | 22 | 88 | 18 | 60 | 40 |
09 | 0 | 100 | 19 | 0 | 200 |
10 | 0 | 0 | 20 | 120 | 0 |
- | - | - | - | - | - |
21 | 0 | 120 | 31 | - | - |
22 | 50 | 50 | 32 | - | - |
23 | 0 | 0 | 33 | - | - |
24 | 0 | 0 | 34 | - | - |
25 | 0 | 0 | 35 | 0 | 0 |
New Day Goals: The main goal on Thursday is to limit the damage when it comes down to my food intake and that's pretty much it so I'm ready for what hopefully will be a great november.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 October | 73.0 kg | 00:00 | 09:30 | 0.00€ | 7 |
02 October | 73.3 kg | 00:30 | 09:30 | 13.64€ | 6 |
03 October | 73.3 kg | 01:00 | 09:40 | 7.23€ | 6 |
04 October | 73.0 kg | 00:30 | 09:30 | 7.35€ | 7 |
05 October | 73.3 kg | 00:40 | 09:00 | 9.45€ | 6 |
06 October | 73.4 kg | 01:00 | 08:30 | 9.23€ | 6 |
07 October | 72.4 kg | 01:00 | 10:00 | 0.00€ | 7 |
08 October | 73.0 kg | 00:40 | 09:40 | 0.00€ | 8 |
09 October | 72.5 kg | 00:30 | 09:30 | 9.78€ | 7 |
10 October | 72.4 kg | 00:30 | 09:30 | 4.80€ | 7 |
11 October | 72.3 kg | 00:30 | 09:30 | 5.02€ | 7 |
12 October | 72.2 kg | 01:30 | 09:00 | 7.86€ | 7 |
13 October | 72.4 kg | 02:00 | 09:30 | 14.67€ | 6 |
14 October | 72.3 kg | 01:20 | 10:30 | 0.00€ | 7 |
15 October | 72.8 kg | 00:30 | 09:40 | 0.00€ | 8 |
16 October | 73.0 kg | 01:00 | 09:30 | 10.34€ | 6 |
17 October | 73.2 kg | 02:00 | 10:40 | 16.84€ | 6 |
18 October | 73.2 kg | 01:00 | 09:20 | 1.98€ | 6 |
19 October | 73.3 kg | 00:30 | 10:45 | 5.04€ | 7 |
20 October | 73.6 kg | 03:00 | 12:00 | 13.02€ | 6 |
21 October | 72.7 kg | 01:00 | 09:40 | 0.00€ | 7 |
22 October | 71.9 kg | 00:20 | 09:30 | 0.00€ | 7 |
23 October | 72.0 kg | 00:40 | 09:40 | 3.70€ | 7 |
24 October | 72.6 kg | 01:30 | 11:00 | 9.34€ | 6 |
25 October | 72.4 kg | 00:00 | 09:30 | 10.35€ | 6 |
26 October | 72.0 kg | 00:30 | 08:00 | 5.03€ | 7 |
27 october | 72.0 kg | 01:00 | 08:30 | 2.15€ | 8 |
28 October | 72.6 kg | 01:00 | 10:00 | 12.67€ | 6 |
29 October | 72.7 kg | 01:30 | 09:40 | 9.45€ | 6 |
30 October | 72.8 kg | 01:40 | 10:00 | 9.43€ | 6 |
31 October | 73.0 kg | 02:30 | 11:00 | 18.34€ | 6 |
fantastic movie!
The substance sounds amazing, and it is good to see Demi on set, as she is an incredible actor. Will definitely add this to my watchlist. Well done and thanks for sharing!
Posted using CineTV