LOLZ Dividends Report for 6/14/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 6/14/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
MEME | 18829.952 |
CINE | 122.129 |
BEATCZ | 2007.814 |
FUN | 671.045 |
PEPE | 564810.989 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 140040.68949399 | 11.63 |
captaincryptic | 83270.08870149 | 6.92 |
@weldmaster | 70317.46267386 | 5.84 |
@awesomegames007 | 47594.70286697 | 3.95 |
@cryptounicorn420 | 44355.31981286 | 3.68 |
@aliveandthriving | 41291.95837595 | 3.43 |
@fun.curator | 40790.40730946 | 3.39 |
@ironshield | 37443.98942721 | 3.11 |
@pof.lolz | 33606.0099122 | 2.79 |
@der-prophet | 28307.1133893 | 2.35 |
@hafiz34 | 23688.30681712 | 1.97 |
@egistar | 20688.36901484 | 1.72 |
@dynamicrypto | 20176.28063376 | 1.68 |
@benefice-net | 20098.10784683 | 1.67 |
@slothbuzz | 18873.73216791 | 1.57 |
@flaxz | 18781.57732868 | 1.56 |
@entrepidus | 18428.77751414 | 1.53 |
@master-lamps | 18189.88999886 | 1.51 |
@thgaming | 16658.1364347 | 1.38 |
@atma.love | 13435.86657504 | 1.12 |
@servelle | 11572.9584581 | 0.96 |
@ieronimus | 11516.17840715 | 0.96 |
@tokenpimp | 11508.01735643 | 0.96 |
@lorddiablo | 10661.79398933 | 0.89 |
@cryptomeme | 9891.05282674 | 0.82 |
@forsakensushi | 9587.76246369 | 0.8 |
@tydynrain | 9350.76207043 | 0.78 |
@alex2alex | 9236.35999501 | 0.77 |
@yeckingo1 | 9123.32462488 | 0.76 |
@anonyvoter | 8737.29863463 | 0.73 |
@arpuch | 8190.22682618 | 0.68 |
@georgeknowsall | 7638.61040188 | 0.63 |
@noctury | 7564.57225865 | 0.63 |
@rayius | 7490.67721602 | 0.62 |
@nomaddreamer | 7082.22325273 | 0.59 |
@onetrueself | 6991.0 | 0.58 |
@davidthompson57 | 6921.22897424 | 0.57 |
@hivecurious | 6421.33884905 | 0.53 |
@phanty | 6380.50097071 | 0.53 |
@pepetoken | 6249.11645493 | 0.52 |
@hoosie | 6008.52308733 | 0.5 |
@vocup | 5956.78995791 | 0.49 |
@dotwin1981 | 5632.88657127 | 0.47 |
@vaynard86 | 5597.46223513 | 0.47 |
@thebighigg | 5495.00400893 | 0.46 |
@blue.rabbit | 5474.2831899 | 0.45 |
@chaosmagic23 | 5274.27376831 | 0.44 |
@kryptodenno | 5159.52695347 | 0.43 |
@newigennity | 5131.3158985 | 0.43 |
@serhotest | 5117.54044602 | 0.43 |
@fun.miner | 5091.65015855 | 0.42 |
@beststart | 4975.82501938 | 0.41 |
@itharagaian | 4566.8975696 | 0.38 |
@metzli | 4500.0093337 | 0.37 |
@cliffagreen | 4487.48674352 | 0.37 |
@manuvert | 4428.90933555 | 0.37 |
@andy4475 | 4271.83994224 | 0.35 |
@lolz.devs | 4229.85940007 | 0.35 |
@curatingunicorn | 4208.00182319 | 0.35 |
@hive-loto | 4110.03119669 | 0.34 |
@fun.farms | 4043.85154183 | 0.34 |
@assassyn | 3920.75892138 | 0.33 |
@chapelle | 3851.09019669 | 0.32 |
@killerwot | 3792.28305444 | 0.32 |
@ricardoeloy | 3774.15732947 | 0.31 |
@heruvim1978 | 3747.48468343 | 0.31 |
@happyme | 3527.00100505 | 0.29 |
@dubble | 3410.91629692 | 0.28 |
@svanbo | 3410.1631659 | 0.28 |
@amaari | 3371.3403559 | 0.28 |
@definethedollar | 3305.38287641 | 0.27 |
@imno | 3298.17843363 | 0.27 |
@win.hive | 3294.87271587 | 0.27 |
@crazyphantombr | 3264.8585568 | 0.27 |
@thisisawesome | 3241.36330164 | 0.27 |
@blitzzzz | 3228.58350153 | 0.27 |
@donjaun | 3223.00472863 | 0.27 |
@new.things | 3183.80693495 | 0.26 |
@memess.fun | 3140.89917508 | 0.26 |
@gondek | 3093.31966313 | 0.26 |
@freecompliments | 3071.32873856 | 0.26 |
@edgerik | 3053.01882945 | 0.25 |
@cursephantom | 3051.04758697 | 0.25 |
@dbooster | 3044.02780903 | 0.25 |
@arc7icwolf | 3041.44868742 | 0.25 |
@sylmarill | 2947.13262154 | 0.24 |
@saffisara | 2930.85179715 | 0.24 |
@savvytester | 2887.58399378 | 0.24 |
@libertycrypto27 | 2818.0926333 | 0.23 |
@ana-maria | 2800.63834182 | 0.23 |
@orionvk | 2705.93699121 | 0.22 |
@spoonies | 2703.56363682 | 0.22 |
@thatcryptodave | 2626.719729 | 0.22 |
@h3m4n7 | 2547.90842251 | 0.21 |
@magic.fun | 2487.04169539 | 0.21 |
@shiftrox | 2479.36858507 | 0.21 |
@stewie.wieno | 2438.52546806 | 0.2 |
@tokutaro22 | 2398.73718387 | 0.2 |
playbyhive | 2398.45614413 | 0.2 |
@jfang003 | 2392.57209386 | 0.2 |
@houhou | 2380.87444263 | 0.2 |
@keechadkikali | 2352.62864684 | 0.2 |
@holovision.cash | 2286.1614326 | 0.19 |
@engilhramn | 2277.44270376 | 0.19 |
@danielhuhservice | 2272.19372616 | 0.19 |
@andy-vibes | 2239.35534089 | 0.19 |
@belhaven14 | 2228.75381236 | 0.19 |
@kiokizz | 2169.56240595 | 0.18 |
@memess | 2162.2366693 | 0.18 |
@heartbeatonhive | 2161.0017912 | 0.18 |
@reward.app | 2147.15629548 | 0.18 |
@thehockeyfan-at | 2143.72690006 | 0.18 |
@stdd | 2112.48274275 | 0.18 |
@epic-fail | 2106.09964704 | 0.17 |
@mario89 | 2070.34356496 | 0.17 |
@voltz-blag | 2027.28017089 | 0.17 |
@andy.zaphod | 1941.23630443 | 0.16 |
@successchar | 1923.81903363 | 0.16 |
@memehive | 1908.23932902 | 0.16 |
@littlebee4 | 1898.35168602 | 0.16 |
@ben.haase | 1873.80727937 | 0.16 |
@kojiri | 1825.44781007 | 0.15 |
@papilloncharity | 1810.77562183 | 0.15 |
@kam5iz | 1807.74681478 | 0.15 |
@postgres | 1802.0 | 0.15 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOLZ
lolztoken.com
But you can't piano a tuna.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Are we have a !MEME of a #FUN time with some Positive pepEntropy ? !LOLZ
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
Beause they make up everything.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you !LOLZ
lolztoken.com
I called her up and asked “Did you get my drift?”
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pepetoken
(4/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOLZ
!ALIVE
lolztoken.com
Dump coca cola in the lake, because its quacktacular!!!!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of chapelle
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOL
Posted using MemeHive
lolztoken.com
They log in.
Credit: dksart
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(4/10)
Thank you!
!LOLZ
!HUG
I sent 1.0 HUG on behalf of @anonyvoter.
(1/3)
lolztoken.com
It means a lot to them.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thanks!
!ALIVE
!LOLZ 👍
lolztoken.com
My doctor told me to sleep on it.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(5/10)
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
!VSC
!ALIVE
!LOL
@barski has sent VSC to @lolzbot
This post was rewarded with 0.1 VSC to support your work.
Join our photography communityVisual Shots
Check here to view or trade VSC Tokens
Be part of our Curation Trail
@barski ha enviado VSC a @lolzbot
Éste post fue recompensado con 0.1 VSC para apoyar tu trabajo.
Únete a nuestra comunidad de fotografía Visual Shots
Consulte aquí para ver o intercambiar VSC Tokens
Se parte de nuestro Trail de Curación
lolztoken.com
Because they know how to multiply.
Credit: theabsolute
@lolzbot, I sent you an $LOLZ on behalf of barski
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP