LOLZ Farming Report for 3/8/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 3/8/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
BEE | 6550.0 | 3.38 | 18.86 |
BRK | 60020.0 | 180.22 | 109.61 |
BEATCZ | 3903850.0 | 763.52 | 7.14 |
CENT | 467760.0 | 534.8 | 41.73 |
CINE | 129000.0 | 87.68 | 24.81 |
DUNK | 979060.0 | 1761.83 | 65.68 |
FUN | 112460.0 | 145.37 | 47.18 |
HH | 1455260.0 | 2653.73 | 66.56 |
LOLZ | 1750.0 | 0.75 | 15.73 |
MEME | 5102890.0 | 4515.09 | 32.3 |
NEOXAG | 481670.0 | 125.15 | 9.48 |
ONEUP | 388510.0 | 172.39 | 16.2 |
PEPE | 212392500.0 | 466382.2 | 80.15 |
PGM | 92780.0 | 57.52 | 22.63 |
PHOTO | 1286480.0 | 1426.33 | 40.47 |
SLOTHBUZZ | 240.0 | 1.1 | 167.16 |
SME | 1672020.0 | 1355.33 | 29.59 |
SPORTS | 58422040.0 | 33494.34 | 20.93 |
SPT | 2656560.0 | 2234.72 | 30.7 |
THGAMING | 2055530.0 | 1526.42 | 27.1 |
WAIV | 12180.0 | 1.78 | 5.32 |
WEED | 81960.0 | 78.52 | 34.96 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00039575 | CINE |
@aj-yutuc | 8.3E-7 | THGAMING |
@akiraymd | 0.53594656 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.04389640 | CENT, NEOXAG |
@aldrahad | 0.00105378 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.03451366 | CENT, CINE, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 1.65977255 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.17572048 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 7.35537198 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00004723 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03167968 | NEOXAG, SPORTS |
@aliveprojects | 1.92745652 | BEATCZ, CENT, CINE, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.58795649 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04823457 | FUN, MEME, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 1.96671844 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, SPORTS, WAIV, WEED |
@an-man | 0.13563162 | BEATCZ, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.75164790 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT |
@anandkj611 | 4.88567611 | CINE |
@anarchy999 | 3.84357769 | BEE, CENT, CINE, FUN, NEOXAG, PEPE, PGM, PHOTO, SPT, THGAMING, WAIV, WEED |
@androshchuk | 36.01858466 | BEE, CENT, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 0.09789543 | PGM, SPORTS, WEED |
@andy.zaphod | 0.50808223 | FUN |
@andy4475 | 2.21767878 | BEATCZ, CINE, DUNK, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.05593072 | ONEUP, SPT, WAIV |
@arc-echo | 1.45359311 | BEE, BRK, CENT, FUN, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.06045297 | FUN, WAIV |
@arieruzzzz | 0.19771870 | BEE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.42268404 | BEE, PEPE, PHOTO |
@arpuch | 11.77327542 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.19270254 | CENT, FUN, MEME, NEOXAG, PHOTO, WAIV |
@arveno | 0.95148020 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 1.22009234 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 16.97305421 | BEATCZ, CENT, DUNK, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@aurikan | 1.02627013 | BRK, CENT, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 6.10813325 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.08993630 | SPORTS |
@baburamg | 3.29172769 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.72094786 | SPORTS, THGAMING |
@bananofarmer | 0.01622009 | SPT |
@barski | 0.05777745 | BEATCZ, SPORTS |
@batsandvampires | 0.00302620 | MEME |
@bearmol | 0.12887601 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.39411458 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.22392001 | DUNK, SPORTS |
@ben.haase | 0.30596836 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.24294147 | DUNK, FUN, MEME, ONEUP, PHOTO, SME, SPORTS, WAIV |
@bfc4exode | 0.00105000 | WAIV |
@bfciv | 0.00947143 | WAIV |
@bitandi | 0.11965159 | BEATCZ, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@blue.rabbit | 2.48235101 | BRK, CINE, DUNK, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 1.07322868 | BEE, BEATCZ, CENT, DUNK, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 0.72061540 | DUNK, FUN, MEME, WEED |
@brando28 | 0.06550912 | FUN, SME, SPORTS, WAIV |
@btcmaze | 162.94683640 | PEPE |
@budino04 | 0.00642282 | CENT |
@canabisius | 0.11799270 | WEED |
@cantfoldaces | 0.04612647 | ONEUP |
@captain.fun | 0.00090664 | PHOTO |
@captaincryptic | 14.32372808 | BEE, BEATCZ, CENT, CINE, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.02052063 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.00718678 | CINE |
@cent-booster | 0.00490862 | CENT |
@chaosmagic23 | 0.51839960 | BEATCZ, CENT, FUN, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 0.17369308 | DUNK, PHOTO |
@cinetv.curate | 0.39574780 | CINE |
@cliffagreen | 30.10403806 | BEATCZ, CENT, DUNK, FUN, HH, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01115824 | BEE, CENT, CINE, NEOXAG, SPT, WEED |
@cryptokungfu | 0.05944209 | MEME |
@cryptomeme | 11.39185749 | BRK, CENT, DUNK, FUN, HH, MEME, PEPE, PHOTO, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptonauten | 0.06864226 | SME |
@cryptosimplify | 3.10127518 | BEE, BEATCZ, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 18.99520668 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 11.51453134 | SPT |
@curatingunicorn | 17.26585954 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 25.31391877 | BEE, BRK, CINE, FUN, MEME, NEOXAG, PEPE, PGM, SLOTHBUZZ, SPORTS, WAIV |
@d-guide | 0.00038934 | SPORTS |
@dafusa | 0.14799734 | CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.23921496 | BEATCZ, DUNK, FUN, MEME, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.09068469 | NEOXAG |
@daviddavidjens | 0.56669389 | CENT, SPORTS |
@davidthompson57 | 5.30457392 | BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING |
@definethedollar | 0.33636237 | THGAMING |
@der-prophet | 4.29445136 | BEATCZ, DUNK, MEME, ONEUP, PGM, PHOTO, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00011918 | MEME |
@donjaun | 1.36320996 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.06371477 | BEE, FUN, HH, MEME, THGAMING, WEED |
@dragokazo | 0.50677285 | BEE, BEATCZ, CENT, CINE, DUNK, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00026217 | HH |
@dubble | 0.00788486 | MEME, WEED |
@dubislav | 0.01008591 | CENT, CINE |
@dynamicrypto | 32.17830522 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.02513181 | CENT, CINE, PEPE, WEED |
@e-sport-gamer | 0.00966210 | MEME, PGM, THGAMING |
@eddwood | 0.43864760 | MEME, SPORTS |
@efmm | 1.15369599 | BRK, BEATCZ, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 25.41441659 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.01088982 | DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.88206623 | WAIV |
@elgringoviejo | 0.05761265 | BEE, CENT, CINE, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00719090 | CENT, MEME, THGAMING, WAIV |
@elikast | 2.30270040 | CENT, CINE, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01380974 | PHOTO, SPORTS |
@emaxisonline | 0.66815246 | CENT, PHOTO |
@entrepidus | 7.15798069 | BEATCZ, DUNK, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 3.30008904 | BEE, BRK, CENT, CINE, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 0.25857818 | CENT, FUN, MEME, PEPE, PHOTO, SPORTS |
@epic-fail | 0.53830979 | BEATCZ, CENT, DUNK, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00451221 | PEPE, WEED |
@esecholo | 0.45536270 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 0.52661427 | MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.15040698 | SPORTS |
@eyewaa | 0.65210736 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00665286 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.31765594 | SPORTS |
@fikif | 0.21672788 | BEATCZ, CINE, DUNK, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00000756 | SME |
@fjworld | 58.84893708 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 22.61826532 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 0.26099339 | CENT, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.78492693 | CENT, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, SPORTS, WAIV |
@fnvdesigns | 1.08601367 | BEE, BEATCZ, CENT, CINE, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 5.10386854 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00711885 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 3.20019556 | BEE, BEATCZ, CENT, HH, MEME, NEOXAG, PEPE, WAIV |
@freed99 | 0.08185593 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00259311 | PGM, SPORTS, WEED |
@freestarbit | 0.00109497 | SME |
@freevoluntarist | 0.00033438 | SPORTS, WEED |
@fun.curator | 2.31258611 | BEATCZ, CENT, CINE, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 32.20406299 | FUN, HH, PEPE, PGM, PHOTO, WAIV |
@gabrielrr17 | 0.49474077 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00316496 | CENT |
@georgeknowsall | 5.28937539 | BEATCZ, CENT, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, SPORTS, SPT, THGAMING |
@gio05 | 0.04558779 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.13105144 | BEE, CENT, ONEUP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.86307644 | CENT, CINE, WAIV, WEED |
@grumbold | 0.14112509 | FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, WAIV |
@h3m4n7 | 1.19894989 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 16.88261631 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.05590068 | CENT, CINE, SPT |
@hatke | 0.14133116 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.01111962 | DUNK, SME |
@hellene8 | 0.61736485 | BEE, CINE, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.58253891 | BEATCZ, CENT, CINE, DUNK, MEME, NEOXAG, THGAMING, WAIV, WEED |
@hive-103505 | 0.00052178 | BEATCZ, DUNK, SME |
@hive-loto | 10.59588044 | BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.14649438 | BEATCZ, CINE, DUNK, FUN, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 10.05144730 | PHOTO |
@hoosie | 9.17977031 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.00214427 | MEME, NEOXAG, ONEUP, PGM, THGAMING, WEED |
@hutty | 0.05868247 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 0.40862827 | BEATCZ, CENT, CINE, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 22.17678124 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 3.31327434 | CINE, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.73810732 | CENT, DUNK, MEME, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 4.32902999 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.01828648 | CENT, ONEUP, SPORTS |
@ironshield | 95.29223122 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00122031 | FUN, PGM, THGAMING |
@jacejav | 0.41728227 | FUN, HH, MEME, ONEUP, PEPE, PGM, SPT, THGAMING |
@jacksonizer | 0.51053676 | BEE, BEATCZ, CENT, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.05348162 | BEATCZ, WAIV |
@jamicueco1996 | 0.00283375 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02542760 | CENT, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00280715 | CENT, CINE, NEOXAG |
@jim-crypto | 0.51146789 | SPT, THGAMING |
@johndieo | 0.00335103 | CINE, MEME, ONEUP, WEED |
@johnripper | 0.00017074 | SPT |
@joseal2020 | 2.08430597 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 0.02568031 | SPORTS |
@karizma | 0.12440355 | SPORTS |
@kaycooks | 0.04262553 | CENT, NEOXAG, WAIV |
@keechadkikali | 1.20836578 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.36626136 | BEATCZ, CENT, CINE, DUNK, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 0.83907691 | PEPE |
@khaos24 | 0.01761251 | CENT, CINE, PGM |
@killerwot | 6.56805242 | BEE, BEATCZ, CENT, CINE, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.53312095 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.00709814 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00456708 | CENT, CINE, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.01753315 | CINE, NEOXAG, PHOTO |
@littlebee4 | 0.82746926 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.03732107 | SPORTS |
@lofone | 0.10611352 | CENT |
@lolodens | 0.20571993 | BEE, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SPT, THGAMING, WAIV |
@lolz.burner | 2.74421132 | BEE, CENT, MEME, PEPE, WAIV |
@lolz.devs | 5.72440104 | BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 2.93021454 | FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00002775 | ONEUP |
@lozio71 | 0.79272066 | PGM |
@luisdey | 0.19160051 | CINE, NEOXAG, PHOTO, WAIV |
@lynx688 | 0.05063156 | PEPE |
@m0ssa99 | 0.17286160 | BEE, FUN, NEOXAG, ONEUP, THGAMING |
@magicbeans | 0.19909269 | BEATCZ, CENT, DUNK, ONEUP, THGAMING, WAIV, WEED |
@manic.calm | 0.64842395 | CENT, CINE, MEME, PEPE, PGM, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.40486575 | BEE, CENT, MEME, NEOXAG, ONEUP, PEPE, SPT |
@manuvert | 2.73178182 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME |
@mario89 | 0.23407152 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marriot5464 | 0.11445491 | CENT, NEOXAG, PHOTO, SPORTS, WAIV |
@marshmellowman | 2.61427832 | BEATCZ, CENT, CINE, DUNK, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 12.33887078 | BEATCZ, CENT, CINE, DUNK, FUN, MEME, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00654829 | CENT |
@master-lamps.ctp | 0.00206475 | CENT, NEOXAG |
@master-vibes | 0.00075119 | CENT, CINE |
@master-vkbt | 0.00900536 | CENT, CINE |
@master.buidl | 0.00814579 | CENT, CINE |
@maurojd | 0.02306324 | ONEUP |
@memehive | 4.16844965 | MEME |
@mememonster | 0.30819904 | FUN, MEME, THGAMING |
@memess.actifit | 0.00214167 | DUNK, WAIV |
@memess.dbuzz | 0.00348107 | DUNK, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01429807 | BEE, PHOTO, SPORTS |
@mervinthepogi | 0.41865945 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 1.92878919 | CINE, DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WEED |
@middle-earthling | 4.27836777 | BEE, BRK, CENT, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 44.90573312 | ONEUP, SPT |
@mirafun | 0.50175569 | PGM |
@mithivehabzahlen | 0.05778406 | MEME, PGM, THGAMING |
@monstermama | 0.06286410 | SPT, WAIV |
@moonthumb | 0.08767426 | BEATCZ, FUN, MEME, PGM, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.01616255 | CENT, CINE |
@moretea | 0.81828422 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.08002513 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 3.5E-7 | MEME, SPORTS |
@myjob | 0.00248807 | SPORTS |
@myothuzar | 0.38074145 | FUN, ONEUP |
@nahueldare3627 | 0.05070747 | CINE, MEME, NEOXAG, SPORTS, WEED |
@natzmer | 0.02353861 | CENT, CINE, WAIV |
@nautist | 0.16022108 | PHOTO |
@nawalz | 0.23785163 | BEE, SPORTS, SPT, THGAMING, WEED |
@new.things | 4.88066935 | ONEUP, SPORTS, WAIV |
@newigennity | 0.98930108 | THGAMING |
@noblebright | 0.08246871 | CENT, ONEUP, PGM, PHOTO, SPT, THGAMING, WAIV |
@nomaddreamer | 5.36921569 | BRK, BEATCZ, DUNK, FUN, HH, PEPE, PHOTO, SME |
@normos | 0.00368919 | PGM |
@oadissin | 0.30455838 | SPORTS, THGAMING |
@olddessauer | 0.02055745 | CENT, CINE, NEOXAG |
@onemoretea | 0.25208586 | SPORTS |
@onewolfe | 0.05181729 | NEOXAG, SPORTS |
@onw | 0.39190733 | BEATCZ, CENT, HH, MEME, PEPE, PHOTO, SPORTS, WAIV |
@orebutb3 | 0.03610123 | NEOXAG, THGAMING, WAIV |
@osiriss | 0.00055224 | SPORTS |
@owlpalace | 8.9E-7 | CENT |
@paul20 | 0.00181077 | SPORTS |
@pepe-cash | 105.09868821 | CENT, FUN, NEOXAG, PEPE, PGM |
@pepe-hh | 4.23380179 | PEPE |
@pepe-voter | 5.16171037 | MEME, PEPE, PHOTO |
@pepe.voter | 2.19587159 | CINE, PEPE, PGM, THGAMING, WEED |
@pepefeelsgoodman | 0.01755285 | PEPE |
@pepeteam | 209.76922673 | PEPE |
@pepetoken | 210.90768474 | CINE, ONEUP, PEPE, SLOTHBUZZ, SPT, THGAMING, WAIV, WEED |
@pepetrader | 46.99904940 | PEPE |
@photo-curator | 4.53679114 | FUN, PHOTO |
@pirulito.zoado | 0.04485799 | PGM |
@playbyhive | 1.05265167 | BEE, BEATCZ, CENT, CINE, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.10984225 | CENT, CINE, NEOXAG |
@polarmystro | 0.12411508 | BEATCZ |
@pompe72 | 1.76818261 | BEE, CENT, FUN, HH, MEME, NEOXAG, PEPE, PGM, PHOTO, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00097293 | PGM |
@prohive | 0.07976494 | BEE, FUN, MEME, NEOXAG, PEPE, PGM |
@pynutbater | 0.00549796 | MEME, ONEUP, SPORTS |
