LOLZ Farming Report for 4/12/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 4/12/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 86640.0 | 55.73 | 23.48 |
BEE | 6810.0 | 3.07 | 16.46 |
CENT | 535000.0 | 324.34 | 22.13 |
CINE | 73130.0 | 80.78 | 40.32 |
FUN | 126040.0 | 155.95 | 45.16 |
LIST | 154650.0 | 11.09 | 2.62 |
LOLZ | 1760.0 | 0.74 | 15.37 |
MEME | 5204760.0 | 3817.1 | 26.77 |
NEOXAG | 552350.0 | 23.33 | 1.54 |
ONEUP | 388040.0 | 225.06 | 21.17 |
PGM | 107830.0 | 71.43 | 24.18 |
PIMP | 130320.0 | 43.98 | 12.32 |
SLOTHBUZZ | 320.0 | 2.22 | 249.57 |
SME | 2122310.0 | 2362.89 | 40.64 |
SPORTS | 58518670.0 | 29169.46 | 18.19 |
SPT | 2760260.0 | 1882.13 | 24.89 |
THGAMING | 1915530.0 | 683.01 | 13.01 |
WAIV | 11720.0 | 1.32 | 4.1 |
WEED | 92030.0 | 137.86 | 54.67 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00070332 | CINE |
@aj-yutuc | 0.00003822 | PIMP, THGAMING |
@akiraymd | 0.30930898 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.01635715 | CENT, NEOXAG |
@aldrahad | 0.00069842 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.64191810 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 1.46551143 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.11046612 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 3.78442248 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00001894 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.02820257 | NEOXAG, SPORTS |
@aliveprojects | 4.19839156 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.48255822 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04271602 | FUN, PGM, WAIV |
@amaari | 1.98868513 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.11386504 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.77779317 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 3.87817675 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 35.77551442 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 35.01065348 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 0.51950556 | FUN |
@andy4475 | 0.25340259 | CINE, PGM, SME, WEED |
@anonyvoter | 0.30104180 | ALIVE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.04488269 | ONEUP, SPT, WAIV |
@arc-echo | 0.99832858 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.06125114 | FUN, WAIV |
@arieruzzzz | 0.20275247 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.00055492 | BEE |
@arpuch | 10.15671264 | BEE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.19138377 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 0.76011016 | CENT, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 0.91949626 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 14.11737514 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.15992762 | CENT, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 25.98856244 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.08261951 | SPORTS |
@baburamg | 2.23359867 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.69589966 | SPORTS, THGAMING |
@bananofarmer | 0.00832500 | SPT |
@barski | 0.04929510 | SPORTS |
@batsandvampires | 0.00250038 | MEME |
@bearmol | 0.05185372 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 1.07309403 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.19650968 | SPORTS |
@ben.haase | 0.19625119 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.32167755 | ALIVE, FUN, LIST, MEME, ONEUP, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00093529 | WAIV |
@bfciv | 0.00843666 | WAIV |
@bitandi | 0.06743092 | MEME, ONEUP, SME, SPORTS, SPT, WEED |
@blue.rabbit | 1.30596654 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 0.95542610 | BEE, CENT, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 1.01924092 | FUN, MEME, WEED |
@brando28 | 0.06463421 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00342545 | CENT |
@cabalcoffers | 0.10034935 | LIST |
@canabisius | 0.16761591 | PGM, WEED |
@cantfoldaces | 0.05840185 | ONEUP |
@captain.fun | 0.00300298 | PIMP |
@captaincryptic | 17.78197473 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.02781288 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.03019891 | CINE, ONEUP |
@cent-booster | 0.00261788 | CENT |
@chaosmagic23 | 1.11744109 | ALIVE, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 1.43872333 | ALIVE |
@cinetv.curate | 0.70331913 | CINE |
@cliffagreen | 17.05388055 | ALIVE, CENT, FUN, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01847166 | ALIVE, BEE, CENT, CINE, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.04911375 | MEME |
@cryptomeme | 7.61626694 | CENT, FUN, MEME, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptonauten | 0.34921834 | SME |
@cryptosimplify | 2.63527369 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 16.41500536 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 5.97941682 | SPT |
@curatingunicorn | 10.52431820 | CENT, FUN, PGM, SPORTS, WAIV, WEED |
@cwow2 | 5.61253097 | BEE, CINE, FUN, MEME, NEOXAG, PGM, SLOTHBUZZ, SPORTS, WAIV |
@d-guide | 0.00035766 | SPORTS |
@dafusa | 0.10609385 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.22607759 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.02262569 | NEOXAG |
@daviddavidjens | 0.51855728 | CENT, SPORTS |
@davidthompson57 | 5.66657208 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.21157493 | THGAMING |
@der-prophet | 4.63574203 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00009847 | MEME |
@donjaun | 1.20085866 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.06412121 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.46489232 | BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@dubble | 0.00736593 | LIST, MEME, WEED |
@dubislav | 0.00608545 | CENT, CINE |
@dynamicrypto | 16.95249290 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.01985386 | CENT, CINE, WEED |
@e-sport-gamer | 0.03802969 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.39817309 | MEME, SPORTS |
@efmm | 3.09669272 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 17.30971217 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.13963667 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.78569928 | WAIV |
@elgringoviejo | 0.04808736 | BEE, CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00444930 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 1.63428462 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.01028548 | SPORTS |
@emaxisonline | 0.31345620 | CENT |
@entrepidus | 4.89679569 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 1.34318374 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 1.97529310 | ALIVE, CENT, FUN, MEME, PIMP, SPORTS |
@epic-fail | 0.39773926 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00581216 | WEED |
@esecholo | 0.46434057 | MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 2.01842533 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.13817057 | SPORTS |
@eyewaa | 0.62608736 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00385814 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.12910232 | SPORTS |
@fikif | 0.19781773 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00003846 | SME |
@fjworld | 30.68035814 | CENT, CINE, FUN, MEME, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 16.12328620 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 6.19464236 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 0.59756441 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 0.85570397 | ALIVE, BEE, CENT, CINE, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 5.13630043 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00065649 | CINE, SME |
@freecompliments | 0.63988491 | BEE, CENT, MEME, WAIV |
@freed99 | 0.07253181 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00268233 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00557067 | SME |
@freevoluntarist | 0.02530101 | MEME, SPORTS, WAIV, WEED |
@fun.curator | 0.93170835 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 0.20676041 | FUN, PGM |
@gabrielrr17 | 0.34512494 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00168795 | CENT |
@georgeknowsall | 2.66949046 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@gio05 | 0.04942836 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 0.73301006 | BEE, CENT, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.61390390 | CENT, CINE, WAIV, WEED |
@grumbold | 0.12686641 | ALIVE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.80748489 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 15.17529859 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.04126084 | CENT, CINE, SPT, WEED |
@hatke | 0.10113511 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.05619158 | SME |
@hellene8 | 0.54295263 | BEE, CINE, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.02289417 | CENT, CINE, LIST, MEME, NEOXAG, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00182885 | SME |
@hive-180580 | 0.01205334 | PIMP |
@hive-loto | 7.43800465 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.03950259 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 11.81155967 | PHOTO |
@hoosie | 6.33072996 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.10568458 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.01096611 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 2.71316510 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.01518113 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 16.81655999 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 3.57881116 | CINE, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 1.19835434 | ALIVE, CENT, LIST, MEME, PGM, SME, SPORTS, WAIV |
@imno | 3.18221518 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.01857019 | CENT, ONEUP, SPORTS |
@ironshield | 82.85085893 | ALIVE, BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00089126 | FUN, PGM, THGAMING |
@jakkal | 0.04762843 | WAIV |
@jamicueco1996 | 0.00161162 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02061825 | CENT, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00279412 | CENT, CINE, NEOXAG |
@jim-crypto | 0.28541568 | SPT, THGAMING |
@johndieo | 0.00440701 | ALIVE, CINE, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00008763 | SPT |
@joseal2020 | 1.57032483 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.43553297 | ALIVE, SPORTS |
@karizma | 0.11428266 | SPORTS |
@kaycooks | 0.03705607 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.24001105 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.31896307 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.01039618 | CENT, CINE, PGM |
@killerwot | 6.00041544 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.09511134 | BEE, FUN, MEME |
@krazydownhere | 0.00903874 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00427658 | CENT, CINE, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.01046309 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 0.68529740 | ALIVE, BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.06438185 | LIST, SPORTS |
@lofone | 0.05659286 | CENT |
@logen9f | 0.40063440 | CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@lolz.burner | 1.78877443 | BEE, CENT, MEME, WAIV |
@lolz.devs | 2.61832477 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lottery-entry | 0.00003514 | ONEUP |
@lozio71 | 0.57920217 | PGM |
@luisdey | 0.00285121 | CINE, PIMP |
@lynx688 | 0.00072119 | ALIVE, PIMP |
@m0ssa99 | 0.18556758 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.03079440 | WAIV |
@magicbeans | 0.59452724 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.63319258 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.31776061 | ALIVE, BEE, CENT, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 1.71634086 | FUN, LIST, NEOXAG, PGM, SME |
@mario89 | 0.14254949 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@marriot5464 | 0.13883856 | CENT, LIST, NEOXAG, PIMP, SPORTS, WAIV |
@marshmellowman | 3.15105471 | ALIVE, CENT, CINE, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 9.79879768 | CENT, CINE, FUN, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00352005 | CENT |
@master-lamps.ctp | 0.00085866 | CENT, NEOXAG |
@master-vibes | 0.00172511 | CENT, CINE |
@master-vkbt | 0.00638038 | CENT, CINE |
@master.buidl | 0.00926648 | CENT, CINE |
@maurojd | 0.02920093 | ONEUP |
@memehive | 3.44416222 | MEME |
@mememonster | 0.25819893 | FUN, MEME, THGAMING |
@memess.actifit | 0.00157992 | WAIV |
@memess.dbuzz | 0.00341532 | SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.02088067 | PIMP, SPORTS |
@mervinthepogi | 0.30097334 | NEOXAG, SPORTS, THGAMING |
@metzli | 1.89101059 | CINE, FUN, MEME, ONEUP, PGM, SME, SPORTS, SPT, WEED |
@middle-earthling | 2.07902980 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 27.52066078 | ONEUP, SPT |
@mirafun | 0.36660831 | PGM |
@mithivehabzahlen | 0.64357374 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.08817476 | ALIVE, SPT, WAIV |
@moonthumb | 0.08298002 | FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.01201260 | CENT, CINE |
@moretea | 0.80148788 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.05605267 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 3.0E-7 | MEME, SPORTS |
@myjob | 0.00228565 | SPORTS |
@myothuzar | 0.43425497 | FUN, ONEUP |
@nahueldare3627 | 0.05823112 | CINE, LIST, MEME, NEOXAG, SPORTS, WEED |
@natzmer | 0.01459616 | CENT, CINE, WAIV |
@nawalz | 0.29000744 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 4.52340476 | ONEUP, SPORTS, WAIV |
@newigennity | 3.62525435 | PIMP, THGAMING |
@nomaddreamer | 0.53950905 | FUN, SME |
@normos | 0.00285502 | LIST, PGM |
@oadissin | 0.23345440 | SPORTS, THGAMING |
@olddessauer | 0.00895178 | CENT, CINE, NEOXAG |
@onemoretea | 0.23157734 | SPORTS |
@onewolfe | 0.03267409 | NEOXAG, SPORTS |
@onw | 0.11686667 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.05346439 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@osiriss | 0.00050731 | SPORTS |
@owlpalace | 4.7E-7 | CENT |
@paul20 | 0.00166345 | SPORTS |
@pepe-cash | 0.33550687 | CENT, FUN, NEOXAG, PGM, PIMP, SLOTHBUZZ |
@pepe-voter | 0.01401499 | LIST, MEME |
@pepe.voter | 0.77658732 | ALIVE, CINE, LIST, PGM, THGAMING, WEED |
@pepetoken | 314.38352155 | CINE, LIST, ONEUP, PEPE, SLOTHBUZZ, SPT, THGAMING, WAIV, WEED |
@photo-curator | 4.02214664 | FUN |
@pimpinpepe | 0.00881764 | PIMP |
@pirulito.zoado | 0.03277553 | PGM |
@playbyhive | 1.02461905 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.05885110 | CENT, CINE, NEOXAG |
@pompe72 | 1.63029733 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00071210 | PGM, SPORTS |
@prohive | 0.05559544 | BEE, FUN, MEME, NEOXAG, PGM, PIMP |
@pynutbater | 0.00577070 | MEME, ONEUP, SPORTS |
@queercoin | 0.05584085 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.00843070 | MEME, WAIV |
@quinnertronics | 1.01094280 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 0.79689243 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 3.61197058 | ALIVE, CENT, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 3.35474308 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00232486 | WEED |
@resteem.express | 0.36079006 | MEME, SPORTS, WEED |
@rocinanteprimo | 0.23330571 | ALIVE, CENT, LIST, MEME, PGM, SPORTS, SPT, WAIV |
@rosalestrust | 0.02741987 | MEME, NEOXAG, WEED |
@rossbach | 0.00002429 | CENT, WAIV |
@ruralio | 0.00816402 | LIST, SME, SPT, THGAMING, WEED |
@rynow | 0.27198535 | MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 0.72301625 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, WAIV |
@s3rg4 | 0.03006615 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.01336620 | SPORTS |
@sammyhive | 0.12059709 | ALIVE |
@samuelvoncocceji | 0.00217707 | CENT, CINE, NEOXAG |
@satyre | 0.05740270 | MEME |
@savvyplayer | 2.42498388 | ALIVE, BEE, CENT, FUN, MEME, PGM, SPT |
@scentsgalore | 0.14111424 | ALIVE, CENT, FUN |
@schindmaehre | 0.00018404 | CENT, CINE, NEOXAG |
@servelle | 5.09005295 | CENT, CINE, MEME, ONEUP, PGM, SLOTHBUZZ, SME, WEED |
@sharmbabe | 0.03505878 | ALIVE, FUN, NEOXAG, PGM, PIMP, WAIV |
