LOLZ Farming Report for 5/3/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 5/3/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 113140.0 | 121.43 | 39.18 |
BEE | 7160.0 | 4.13 | 21.04 |
CENT | 559450.0 | 348.21 | 22.72 |
CINE | 79160.0 | 33.04 | 15.24 |
FUN | 140500.0 | 153.45 | 39.86 |
LEO | 10610.0 | 0.55 | 1.88 |
LIST | 157660.0 | 5.73 | 1.33 |
LOLZ | 1770.0 | 0.76 | 15.61 |
MEME | 5279240.0 | 7192.43 | 49.73 |
NEOXAG | 732800.0 | 262.74 | 13.09 |
ONEUP | 379480.0 | 235.67 | 22.67 |
PGM | 115470.0 | 83.53 | 26.41 |
PIMP | 132300.0 | 22.26 | 6.14 |
SLOTHBUZZ | 390.0 | 2.41 | 223.12 |
SME | 2339720.0 | 3087.13 | 48.16 |
SPORTS | 60029590.0 | 46679.11 | 28.38 |
SPT | 2802340.0 | 2024.87 | 26.37 |
THGAMING | 1968490.0 | 478.07 | 8.86 |
WAIV | 13140.0 | 2.48 | 6.9 |
WEED | 99950.0 | 77.28 | 28.22 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00021989 | CINE |
@aj-yutuc | 0.00001830 | PIMP, THGAMING |
@akiraymd | 0.46856231 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.05563470 | CENT, NEOXAG |
@aldrahad | 0.00055690 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.90804746 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 1.80129385 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.22379833 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 3.04046371 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00006608 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.04148479 | NEOXAG, SPORTS |
@aliveprojects | 5.84017744 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.63627206 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04586590 | FUN, WAIV |
@amaari | 1.68433097 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.21339096 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.75519012 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 2.34891130 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 45.56273038 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 16.62509103 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 0.52735462 | FUN |
@andy4475 | 0.90797746 | CINE, LEO, PGM, SME, WEED |
@anonyvoter | 1.04323553 | ALIVE, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.06611507 | ONEUP, SPT, WAIV |
@arc-echo | 1.28281876 | ALIVE, BEE, CENT, FUN, LEO, LIST, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.28597439 | FUN, WAIV |
@arieruzzzz | 0.24669450 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.00068081 | BEE |
@arpuch | 11.44671277 | BEE, CENT, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.25020513 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 1.02877871 | CENT, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 0.58460738 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 6.34642763 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.17915392 | CENT, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 50.35004571 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.11524684 | SPORTS |
@baburamg | 2.03484023 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.87635752 | SPORTS, THGAMING |
@bananofarmer | 0.00763151 | SPT |
@barski | 0.06876226 | SPORTS |
@batsandvampires | 0.00353870 | MEME |
@bearmol | 0.15917344 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 1.25902301 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.27411347 | SPORTS |
@ben.haase | 0.29698193 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.35839871 | ALIVE, FUN, LIST, MEME, ONEUP, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00153480 | WAIV |
@bfciv | 0.01384442 | WAIV |
@bitandi | 0.07270527 | MEME, ONEUP, SME, SPORTS, SPT, WEED |
@blue.rabbit | 1.75955159 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 1.33162838 | BEE, CENT, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@borniet | 5.71184197 | ALIVE, BEE, CENT, LEO, MEME, NEOXAG, SPORTS, WAIV |
@braaiboy | 0.56056730 | FUN, MEME, WEED |
@brando28 | 0.08183953 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00247773 | CENT |
@cabalcoffers | 0.04580903 | LIST |
@canabisius | 0.08699447 | PGM, WEED |
@cantfoldaces | 0.05734496 | ONEUP |
@captain.fun | 0.00142731 | PIMP |
@captaincryptic | 23.93296753 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.01436965 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.02063251 | CINE, ONEUP |
@cent-booster | 0.00189360 | CENT |
@chaosmagic23 | 1.65841492 | ALIVE, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 2.92886923 | ALIVE |
@cinetv.curate | 0.21989230 | CINE |
@cliffagreen | 17.28111706 | ALIVE, CENT, FUN, LEO, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.02335153 | ALIVE, BEE, CENT, CINE, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.06950890 | MEME |
@cryptomeme | 9.03571121 | CENT, FUN, MEME, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptonauten | 0.33557771 | SME |
@cryptosimplify | 3.35354254 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 16.22946817 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 5.56712652 | SPT |
@curatingunicorn | 6.89605758 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, WAIV, WEED |
@cwow2 | 6.87261572 | BEE, CINE, FUN, MEME, NEOXAG, PGM, SLOTHBUZZ, SPORTS, WAIV |
@d-guide | 0.00049891 | SPORTS |
@dafusa | 0.09386537 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.28733513 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.17619800 | NEOXAG |
@daviddavidjens | 0.72145131 | CENT, SPORTS |
@davidthompson57 | 7.44165038 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.13475480 | THGAMING |
@der-prophet | 6.22576519 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.01751921 | LIST, MEME |
@digital.tinkerer | 0.00013936 | MEME |
@donjaun | 1.80439753 | CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.06949104 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00000806 | LIST, SME |
@dubble | 0.00959924 | LIST, MEME, WEED |
@dubislav | 0.00398730 | CENT, CINE |
@dynamicrypto | 22.10003010 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.01088300 | CENT, CINE, WEED |
@e-sport-gamer | 0.01962739 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.55628736 | MEME, SPORTS |
@efmm | 4.08562656 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 18.64193213 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 3.37899094 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 1.28931943 | WAIV |
@elgringoviejo | 0.07358433 | BEE, CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00436035 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 3.38386888 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.01434732 | SPORTS |
@emaxisonline | 0.22673237 | CENT |
@entrepidus | 3.94775795 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 1.31920796 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 3.60413867 | ALIVE, CENT, FUN, MEME, PIMP, SPORTS |
@epic-fail | 0.12036777 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00301719 | WEED |
@esecholo | 0.40648075 | MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 3.19534245 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.19273562 | SPORTS |
@eyewaa | 0.79614044 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00361694 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.96990771 | SPORTS |
@fikif | 0.17418847 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00003696 | SME |
@fjworld | 33.89409805 | BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 20.53325149 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 11.60692150 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 0.44075203 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 0.94151625 | ALIVE, BEE, CENT, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 4.95675536 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00021546 | CINE, SME |
@freecompliments | 0.82401113 | BEE, CENT, MEME, WAIV |
@freed99 | 0.06405398 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00077691 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00535308 | SME |
@freevoluntarist | 0.04995667 | LEO, MEME, SPORTS, WAIV, WEED |
@fun.curator | 0.92122015 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 0.12299690 | FUN, PGM |
@gabrielrr17 | 0.51746951 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00122095 | CENT |
@georgeknowsall | 3.79872843 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@gio05 | 0.06912767 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 0.62421008 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.40721346 | CENT, CINE, WAIV, WEED |
@grumbold | 0.15603615 | ALIVE, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.28031978 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 19.48562503 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.04689630 | CENT, CINE, LEO, SPT, WEED |
@hatke | 0.06171298 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.09359953 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.17260253 | CENT, CINE, LIST, MEME, NEOXAG, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00175741 | SME |
@hive-180580 | 0.00572895 | PIMP |
@hive-loto | 6.04952322 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.27544265 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 13.53553703 | PHOTO |
@hoosie | 5.57832759 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.05056721 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.00908916 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 5.03060643 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.03024728 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 16.22395182 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 5.33004809 | CINE, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 6.59631301 | ALIVE, CENT, LEO, LIST, MEME, PGM, SME, SPORTS, WAIV |
@imno | 2.58754054 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.01772475 | CENT, ONEUP, SPORTS |
@ironshield | 142.89846295 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00107367 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.07815746 | WAIV |
@jamicueco1996 | 0.00113555 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.01752545 | CENT, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00217267 | CENT, CINE, LEO, NEOXAG |
@jim-crypto | 0.26231393 | LEO, SPT, THGAMING |
@johndieo | 0.00681722 | ALIVE, CINE, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00008033 | SPT |
@joseal2020 | 1.65113665 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 4.64529994 | ALIVE, SPORTS |
@karizma | 0.15941411 | SPORTS |
@kaycooks | 0.05608509 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.63435653 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.41343435 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.00545671 | CENT, CINE, PGM |
@killerwot | 7.13964042 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.11630482 | BEE, FUN, MEME |
@krazydownhere | 0.00605928 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00468148 | CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.01183338 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.69651247 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.06156340 | LIST, SPORTS |
@lofone | 0.04093533 | CENT |
@logen9f | 0.51931806 | CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@lolz.burner | 2.51611893 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 2.09655519 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lottery-entry | 0.00003450 | ONEUP |
@lozio71 | 0.09706068 | PGM |
@luisdey | 0.00098912 | CINE, PIMP |
@lynx688 | 0.00051608 | ALIVE, PIMP |
@m0ssa99 | 0.16396773 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.05053309 | WAIV |
@magicbeans | 0.75963779 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.52337918 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.37313346 | ALIVE, BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 2.23331010 | CENT, CINE, FUN, LIST, NEOXAG, PGM, SME |
@mario89 | 0.07727892 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.17934509 | CENT, LIST, NEOXAG, PIMP, SPORTS, WAIV |
@marshmellowman | 0.81239946 | MEME |
@master-lamps | 9.21601777 | CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00262333 | CENT |
@master-lamps.ctp | 0.00363631 | CENT, NEOXAG |
@master-vibes | 0.01622834 | CENT, CINE |
@master-vkbt | 0.00368944 | CENT, CINE |
@master.buidl | 0.01356328 | CENT, CINE |
@maurojd | 0.02867248 | ONEUP |
@memehive | 4.87439678 | MEME |
@mememonster | 0.35605832 | FUN, MEME, THGAMING |
@memess.actifit | 0.00259262 | WAIV |
@memess.dbuzz | 0.00342842 | LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01476388 | PIMP, SPORTS |
@mervinthepogi | 0.52673323 | NEOXAG, SPORTS, THGAMING |
@metzli | 30.07667757 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 1.78509179 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 25.65124885 | ONEUP, SPT |
@mirafun | 0.06143494 | PGM |
@mithivehabzahlen | 0.31146962 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.15319449 | ALIVE, SPT, WAIV |
@moonthumb | 0.03205763 | FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.00669835 | CENT, CINE |
@moretea | 1.10776132 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.06327561 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 4.3E-7 | MEME, SPORTS |
@myjob | 0.00318828 | SPORTS |
@myothuzar | 0.43305892 | FUN, ONEUP |
@nahueldare3627 | 0.05473908 | CINE, LEO, LIST, MEME, NEOXAG, SPORTS, WEED |
@nathalie-s | 0.00064817 | SPORTS |
@natzmer | 0.00940838 | CENT, CINE, WAIV |
@nawalz | 0.22251908 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 7.21965381 | FUN, MEME, ONEUP, SLOTHBUZZ, SPORTS, WAIV |
@newigennity | 1.82365032 | PIMP, THGAMING |
@nomaddreamer | 0.54676060 | FUN, SME |
@normos | 0.00052451 | LIST, PGM |
@oadissin | 0.24938704 | SPORTS, THGAMING |
@olddessauer | 0.03848941 | CENT, CINE, LEO, NEOXAG |
@onemoretea | 0.32302972 | SPORTS |
@onewolfe | 0.08115818 | NEOXAG, SPORTS |
@onw | 0.17599034 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.23742188 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 3.4E-7 | CENT |
@paul20 | 0.00232037 | SPORTS |
@pepe-cash | 0.24867970 | CENT, FUN, NEOXAG, PGM, PIMP, SLOTHBUZZ |
@pepe-voter | 0.01836612 | LIST, MEME |
@pepe.voter | 1.02527257 | ALIVE, CINE, LIST, PGM, THGAMING, WEED |
@pepetoken | 565.65872079 | CINE, LIST, ONEUP, PEPE, SLOTHBUZZ, SPT, WAIV, WEED |
@photo-curator | 4.08291617 | FUN |
@pimpinpepe | 0.00419102 | PIMP |
@pirulito.zoado | 0.00549241 | PGM |
@playbyhive | 1.11077295 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.05409691 | CENT, CINE, LEO, NEOXAG |
@pompe72 | 2.41588500 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00011948 | PGM, SPORTS |
@prohive | 0.06743616 | BEE, FUN, MEME, NEOXAG, PGM, PIMP |
@pynutbater | 0.00665060 | MEME, ONEUP, SPORTS |
@queercoin | 0.04423183 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.01253778 | MEME, WAIV |
@quinnertronics | 0.99115727 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 1.21948759 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 2.83553765 | ALIVE, CENT, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 4.19039465 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00125814 | LEO, WEED |
@resteem.express | 0.34022781 | MEME, SPORTS, WEED |
@rochow | 8E-8 | NEOXAG |
@rocinanteprimo | 0.11757218 | ALIVE, CENT, LIST, MEME, PGM, SPORTS, SPT, WAIV |
@rosalestrust | 0.06348442 | LEO, MEME, NEOXAG, WEED |
@rossbach | 0.00002045 | CENT, WAIV |
@ruralio | 0.00596835 | LIST, SME, SPT, THGAMING, WEED |
@rynow | 0.30496394 | MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 1.03188685 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, WAIV |
@s3rg4 | 0.02073422 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.01864466 | SPORTS |
@sammyhive | 0.23061962 | ALIVE |
@samuelvoncocceji | 0.00284506 | CENT, CINE, NEOXAG |
